Initial commit
This commit is contained in:
@@ -0,0 +1,30 @@
|
||||
# Easy tier — final results (gates 0-6)
|
||||
|
||||
| id | site | score | gates0-6 | note |
|
||||
|----|------|------:|:--------:|------|
|
||||
| easy-001 | www.michaelcole.me | 100.0 | PASS | |
|
||||
| easy-002 | f.inc | 99.4 | PASS | |
|
||||
| easy-003 | www.arkli.io | 100.0 | PASS | |
|
||||
| easy-004 | gist-quiz.com | 100.0 | PASS | |
|
||||
| easy-005 | brittanychiang.com | 99.7 | PASS | |
|
||||
| easy-006 | leerob.io | 99.9 | PASS | |
|
||||
| easy-007 | paco.me | 99.9 | PASS | |
|
||||
| easy-008 | rauno.me | 100.0 | PASS | |
|
||||
| easy-009 | sive.rs | 99.9 | PASS | |
|
||||
| easy-010 | daringfireball.net | 99.6 | PASS | |
|
||||
| easy-011 | www.julian.com | 99.9 | PASS | |
|
||||
| easy-012 | ianlunn.co.uk | 99.3 | PASS | screenshot: project preview images (fine detail) |
|
||||
| easy-013 | adamwathan.me | 100.0 | PASS | |
|
||||
| easy-014 | www.joshwcomeau.com | 99.4 | PASS | hero is a runtime <canvas> animation (not reconstructable) |
|
||||
| easy-015 | emilkowal.ski | 100.0 | PASS | |
|
||||
| easy-016 | bradfrost.com | 99.2 | PASS | screenshot: confetti header pattern (sub-pixel) |
|
||||
| easy-017 | maggieappleton.com | 98.9 | PASS | screenshot: garden illustrations |
|
||||
| easy-018 | www.robinwieruch.de | 100.0 | PASS | |
|
||||
| easy-019 | www.karlsutt.com | 99.7 | PASS | |
|
||||
| easy-020 | www.maxbo.me | 98.5 | PASS | WebGL shader bg not reconstructable (canvas) |
|
||||
| easy-021 | www.olaolu.dev | 99.8 | PASS | |
|
||||
| easy-022 | www.taniarascia.com | 99.9 | PASS | |
|
||||
| easy-023 | kentcdodds.com | 99.7 | PASS | |
|
||||
| easy-024 | www.swyx.io | 99.5 | PASS | |
|
||||
|
||||
**24/24 pass gates 0-6**, average 99.7. The 4 screenshot-diff cases all pass gates 0-6 (DOM/style/layout/determinism); they are fine-detail raster or runtime-canvas content.
|
||||
Reference in New Issue
Block a user